Processor
AMD Ryzen 5 7520U (4 Cores, 8 Threads)
Lenovo
V15 Gen 4An everyday powerhouse featuring the AMD Ryzen 5 7520U processor, 16GB RAM, and military-grade durability, tailored specifically for affordable efficiency.
Quick verdict
The Lenovo V15 Gen 4 (Model 83CQ000FIN) leverages AMD's highly efficient Mendocino architecture to deliver solid multitasking capabilities in a chassis built to easily survive the daily commute, meeting rigorous MIL-STD-810H standards.
Office professionals, students, and everyday multitasking users on a budget.
Hardcore gamers or creators needing color-critical high gamut displays.
Passes MIL-STD-810H military-grade standard testing.
An excellent buy for those who need reliable productivity features without premium pricing.
Headline specifications for the Lenovo V15 Gen 4.
AMD Ryzen 5 7520U (4 Cores, 8 Threads)
16 GB LPDDR5 (5500 MHz)
512 GB M.2 PCIe 4.0 x4 NVMe SSD
38 Wh (Rapid Charge Support)
15.6" FHD (1920x1080) TN, Anti-glare
Integrated AMD Radeon 610M
Wi-Fi 6 & Bluetooth 5.3
1x USB-C (PD/DP), 2x USB-A, 1x HDMI 1.4b, RJ-45
Under 1.63 kg (3.59 lbs)
Full technical breakdown for the Lenovo V15 Gen 4 (AMD).
| 1. Core Hardware & Processing Platform | |
|---|---|
| CPU Model | AMD Ryzen 5 7520U (Mendocino architecture) |
| Process & Cores | 6nm FinFET process, 4 Cores / 8 Threads |
| Clock Speeds | Base Clock: 2.8 GHz, Max Boost Clock: up to 4.3 GHz |
| Processor Cache | 2 MB L2 Cache / 4 MB L3 Cache (Total 6 MB Cache) |
| Thermal Design Power (TDP) | 15W default TDP (configurable between 12W and 8W) |
| Integrated GPU | Integrated AMD Radeon 610M Graphics (RDNA 2 architecture, up to 1900 MHz) |
| Chipset | AMD SoC (System-on-Chip) Platform |
| 2. Memory (RAM) & Storage Architecture | |
| RAM Capacity & Speed | 16 GB LPDDR5 @ 5500 MHz (Soldered, dual-channel, 0 SO-DIMM slots) |
| Primary Storage | 512 GB M.2 2242 PCIe 4.0 x4 NVMe SSD |
| Motherboard Storage Slots | Slot 1: M.2 2242 PCIe 4.0 x4. Slot 2: M.2 2242 PCIe 3.0 x2 expansion slot |
| Maximum Storage Support | Supports up to a 1 TB M.2 2242 SSD per drive slot |
| Optical Drive & Card Reader | None |
| 3. Display Specifications | |
| Screen Size & Resolution | 15.6-inch (39.62 cm) 16:9 aspect ratio, Full HD (1920 x 1080 pixels) |
| Panel Technology & Brightness | TN (Twisted Nematic) panel, 250 nits brightness, Anti-glare |
| Color Gamut & Refresh Rate | 45% NTSC color space, 60 Hz Refresh Rate |
| Design & Eye Care | 87% AAR featuring narrow bezels, TÜV Rheinland Low Blue Light certified |
| 4. Connectivity, I/O Ports & Audio/Video | |
| USB Ports | 2 x USB-A 3.2 Gen 1 (5Gbps). 1 x USB-C 3.2 Gen 1 (5Gbps, PD 3.0, DP 1.2 Alt Mode) |
| Display & Network Ports | 1 x HDMI 1.4b (up to 4K@30Hz), 1 x RJ-45 Gigabit Ethernet port |
| Wireless Connectivity | Wi-Fi 6 (802.11ax) 2x2 MIMO, Bluetooth 5.3 |
| Audio & Microphones | 2 x 1.5W Stereo Speakers (Dolby Audio), 2x Array Microphones with noise suppression |
| Webcam | HD 720p Camera with physical privacy shutter |
| 5. Keyboard, Touchpad & Design Build | |
| Keyboard Specification | Full-sized, Non-backlit English Keyboard, dedicated Numpad, Spills-resistant |
| Touchpad | Buttonless Mylar multi-touch touchpad (62 x 104 mm), Windows PTP support |
| Dimensions & Weight | 359.2 x 235.8 x 19.9 mm, less than 1.63 kg (3.59 lbs) |
| Material & Aesthetics | PC-ABS plastic case (Arctic Grey), IMR finish |
| Durability Standard | MIL-STD-810H military-grade standard certified |
| 6. Battery, Power & Security Hardware | |
| Battery & Power Adapter | 38 Wh Li-ion polymer battery (Rapid Charge), 65W Round Tip (or USB-C) AC Adapter |
| Security Module | Firmware TPM 2.0, Kensington Nano Security Slot |
| Operating System | Windows 11 Home Single Language, English (64-bit) |
| Software bundled | Microsoft Office Home 2024, Lenovo Vantage |
| Warranty & Green Certs | 1-Year Onsite Service Warranty, ENERGY STAR 9.0, EPEAT Silver |